Best Quality Concrete Cement Silo Screw Conveyor For Concrete Mixer

Short Description:

THE INTRODUCTION OF CEMENT SCREW CONVEYOR FOR CONCRETE MIXER  MITNK MK Series Cement Silo Screw Conveyor for concrete mixer, batching plant, and powder silo etc is  a new generation of GX type screw conveyor. The bearing is sliding. and it has no dust sealing device.The bearing bush adopts powder metallurgy.The cement conveyor adopts felt pad. The whole machine has high reliability, long life, strong adaptability and it is easy to install and repair..This kind of screw conveyor is specially ...


Product Detail

Technical Parameters

Product Tags

THE INTRODUCTION OF CEMENT SCREW CONVEYOR FOR CONCRETE MIXER 


MITNK MK Series Cement Silo Screw Conveyor for concrete mixer, batching plant, and powder silo etc is  a new generation of GX type screw conveyor. The bearing is sliding. and it has no dust sealing device.The bearing bush adopts powder metallurgy.The cement conveyor adopts felt pad. The whole machine has high reliability, long life, strong adaptability and it is easy to install and repair..This kind of screw conveyor is specially suitable for concrete batching plant.It has the advantages of light weight,convenient assembly and disassembly,high conveying efficiency ,and stable performance.

1. Adopt high-quality steel pipe with good integral rigidity.
2. Double pitches or three pitches design, which decrease the compression degree of material when being transported, and avoid blocking.
3. Adopt specially designed reducer for screw conveyor only, Hard finishing, level-one shifting, involute helical tooth, Stable transmission, low noise, large torque, suitable for bad environment work.
4. Adopt optional universal ball joint, which facilitates installation, adjustment and steering.
5. Inlet equipped with high-quality middle-hoisting bearing and tail bearing.
6. Sufficient spare parts with complete specification.
7. Large stock for common diameter of 168,219,273,323and 407,and dimension & angle can be customized according to your requirement.
8. Assembled by standard parts and components, which makes it convenient for transportation.

Manufacture Screw Conveyor for Concrete Mixer

 

The Cement Silo Screw Conveyor Features:


1.Adopt high-quality steel pipe ,which can offer a longer service life

2.Sufficient spare parts with complete specification

3.Easy assembly and assembly,convenient for transportation

4.Adopt Siemens motor,which can offer a stable performance

5.Optimized design of screw conveyor,no blocking. Save


  • Previous:
  • Next:

  • CEMENT POWDER SCREW CONVEYOR MACHINE MAIN PARAMETERS 

    Diameter of outer pipe Diameter of inlet flange (mm) Height of inlet (H1) Height of outlet (H2)
    0-20º >20-40º >40-50º 0-20º >20-40º >40-50º
    A B C H1 H1 H1 H2 H2 H2
    140mm 200 250 280 400 450 500 250 300 350
    168mm 200 250 280 400 450 500 250 300 350
    219mm 300 350 380 500 550 600 300 400 450
    273mm 300 350 380 500 600 700 350 450 500
    323mm 300 350 380 550 700 800 400 500 600
    407mm 470 470 530 750 900 1000 450 600 700

     

    Length 168mm 219mm 273mm 323mm 407mm
    24t/h 40t/h 80t/h 110t/h 170t/h
    2m 1500-5-28-4 1500-5-28-4 2000-7-38-5.5 2000-7-38-7.5 3000-10-42-15
    3m 1500-5-28-4 1500-5-28-4 2000-7-38-7.5 2000-7-38-7.5 3000-10-42-15
    4m 1500-5-28-4 1500-5-38-5.5 2000-7-38-7.5 2000-7-42-11 3000-10-42-15
    5m 1500-5-28-4 1500-5-38-5.5 2000-7-42-11 2000-7-42-11 3000-10-42-15
    6m 1500-5-38-5.5 1500-5-38-7.5 2000-7-42-11 3000-10-42-15 3000-10-48-18.5
    7m 1500-5-38-5.5 1500-5-38-7.5 2000-7-42-15 3000-10-48-18.5 3000-10-48-18.5
    8m 1500-5-38-7.5 1500-5-42-11 2000-7-42-15 3000-10-48-18.5 3000-10-48-22
    9m 1500-5-38-7.5 1500-5-42-11 2000-7-42-15 3000-10-48-22 3000-10-48-22
    10m 1500-5-38-7.5 1500-5-42-11 2000-7-42-15 3000-10-48-22 3000-40-48-30
    11m 1500-5-38-7.5 1500-5-42-11 3000-7-48-18.5 3000-10-48-22 3000-40-48-30
    12m 1500-5-38-7.5 1500-5-42-11 3000-7-48-18.5 3000-10-48-22 3000-40-48-30
    13m 1500-5-38-7.5 1500-5-42-15 3000-7-48-18.5 3000-10-48-30 3000-40-48-30
    14m 1500-5-38-7.5 1500-5-42-15 3000-7-48-18.5 3000-10-48-30 3000-40-48-30
    15m 1500-5-38-7.5 1500-5-42-15 3000-7-48-18.5 3000-10-48-30 3000-40-48-30
  • Send your message to us:

    INQUIRY NOW
    • * CAPTCHA: Please select the Key

    Related Products

    INQUIRY NOW
    • * CAPTCHA: Please select the Car